Proizvodi
Tehnički predlog
YSLY
Application:
Flexible power, process control and instrumentation cable for industry and mechanical engineering. The cable is resistant against most usual chemicals, oil and grease.
| Conductor material: | Bare copper | |||
| Conductor construction: | Fine stranded, class 5 | |||
| Insulation: | PVC TI1 | |||
| Stranding unit: | Core | |||
| Sheathing material: | PVC TM2 | |||
| Color of outer sheath: | Gray RAL 7001 | |||
| Flame retardant: | VDE 0482-332-1-2/IEC 60332-1 | |||
| Maximum temperature at conductor: | +70 °C | |||
| Maximum operating temperature, fixed: | -40 / +70 °C | |||
| Temperature, moved/during installation: | -5 / +70 °C | |||
| Bending radius, fixed installation: | 4 x DA | |||
| Bending radius, moved application: | 15 x DA | |||
| Cable type: | YSLY-JZ | YSLY-OZ | YSLY-JB | YSLY-OB |
| Nominal voltage Uo: | 300 V | 300 V | 300 V | 300 V |
| Nominal voltage U: | 500 V | 500 V | 500 V | 500 V |
| Test voltage: | 2 kV | 2 kV | 2 kV | 2 kV |
| Protective conductor: | Yes | No | Yes | No |
| Core identification: | gn-ye + numbers | numbers | colors acc. VDE 0293 (HD308) |
colors acc. VDE 0293 (HD308) |
