Proizvodi
Tehnički predlog
HSLCH
Application:
LSOH control cable for multiple purposes in control and measurement circuits with increased requirements to electromagnetic compatibility. For indoor use only.
| Conductor material: | Bare copper strand | ||||||||||||||||||||||
| Conductor construction: | Fine stranded, class 5 | ||||||||||||||||||||||
| Insulation: |
FRNC-compound HI2 | ||||||||||||||||||||||
| Covering of strand: | Plastic-foil | ||||||||||||||||||||||
| Screen: | Cu-braid, tinned | ||||||||||||||||||||||
| Screen coverage: | 70 % | ||||||||||||||||||||||
| Sheathing material: | FRNC-compound HM2 | ||||||||||||||||||||||
| Colour of outer sheath: | Gray RAL 7001 | ||||||||||||||||||||||
| Flame retardant: | VDE 0482-266-2-4/IEC 60332-3-24 | ||||||||||||||||||||||
| Smoke density: | DIN EN 61034/IEC 61034 | ||||||||||||||||||||||
| Halogen free: | DIN EN 50267/IEC 60754 | ||||||||||||||||||||||
| Oil resistant: | Yes | ||||||||||||||||||||||
| Maximum temperature at conductor: | 70 °C | ||||||||||||||||||||||
| Maximum operating temperature, fixed: | -30 / +70 °C | ||||||||||||||||||||||
| Temperature, moved/during installation: | -5 / +70 °C | ||||||||||||||||||||||
| Bending radius, fixed installation: | 5 x DA | ||||||||||||||||||||||
| Bending radius, moved application: | 10 x DA | ||||||||||||||||||||||
| Cable type: | HSLCH-JZ | HSLCH-OZ | |||||||||||||||||||||
| Nominal voltage Uo: | 300 V | 300 V | |||||||||||||||||||||
| Nominal voltage U: | 500 V | 500 V | |||||||||||||||||||||
| Test voltage: | 2 kV | 2 kV | |||||||||||||||||||||
| Core identification: | gn-ye + numbers | numbers | |||||||||||||||||||||
