Proizvodi
Tehnički predlog
RE-2Y(St)Yv
Application:
For data communication with transmission rates up to 200 kBit/s in MSR- and EDP systems. Transmission characteristics are guaranteed by high-quality stranding and screening. For fixed installation in dry and damp areas, in outdoor and direct burial in earth.
| Conductor material: | Bare copper | ||
| Conductor construction: | Class 2, 7-wired construction | ||
| Insulation: | Polyethylene | ||
| Screen: | Plastic coated Al-foil + solid copper drain wire | ||
| Sheathing material: | PVC TM1 | ||
| Flame retardant: | VDE 0482-332-1-2/IEC 60332-1 | ||
| Maximum operating temperature, fixed: | -30 / +50 °C | ||
| Temperature, moved/during installation: | -5 / +50 °C | ||
| Bending radius, fixed installation: | 7,5 x DA | ||
| Insulation resistance: | 5 MOhmxkm | ||
| Specific inductivity: | 0,75 mH/km | ||
| Coupling K1: | 200 pF | ||
| Cable type: | RE-2Y(St)Yv 0,5 mm2 | RE-2Y(St)Yv 0,75 mm2 | RE-2Y(St)Yv 1,3 mm2 |
| Operating capacity: | 75 nF/km | 75 nF/km | 100 nF/km |
| Conductor resistance: | 39,2 | 24,6 | 14,2 |
| Nominal voltage U: | 300 V | 300 V | 300 V |
| Core identification: | A: black, B: white with number | A: black, B: white with number | A: black, B: white with number |
|
Construction: – two cores twisted into pairs + 1 communication core 0,5 mm2 orange (multi pair-version) |
|||
