Proizvodi
Tehnički predlog
YSLCY
Application:
Optimized control and instrumentation cable for industry and machinery environment with increased requirements to electromagnetic compatibility. The inner sheath has been replaced by a separator tape, hence diameter, bending radius and weight are less. The cable is resistant against most usual chemicals, oil and grease.
| Conductor material: | Bare copper | |
| Conductor construction: | Fine stranded, class 5 | |
| Insulation: | PVC | |
| Screen: | Cu-braiding | |
| Screen coverage: | 70 % | |
| Sheathing material: | PVC | |
| Color of outer sheath: | Gray RAL 7001 | |
| Flame retardant: | VDE 0482-332-1-2/IEC 60332-1 | |
| Oil resistant: | EN 60811-2-1 | |
| Maximum temperature at conductor: | +70 °C | |
| Maximum operating temperature, fixed: | -40 / +70 °C | |
| Temperature, moved/during installation: | -5 / +70 °C | |
| Bending radius, fixed installation: | 10 x DA | |
| Cable type: | YSLCY-JZ | YSLCY-OZ |
| Nominal voltage Uo: | 300 V | 300 V |
| Nominal voltage U: | 500 V | 500 V |
| Test voltage: | 2 kV | 2 kV |
| Core identification: | gn-ye + numbers | numbers |
